Description


| Chipset | INTEL B760 |
|---|---|
| CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
| Memory | 2x DDR5, Maximum Memory Capacity 128GB Memory Support DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) Max. overclocking frequency: • 1DPC 1R Max speed up to 6400+ MHz • 1DPC 2R Max speed up to 5600+ MHzSupports Intel® XMP 3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
| Onboard Graphics | 1x HDMI™ Support HDMI™ 1.4 with HDR, maximum resolution of 4K 30Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
| Slot | 1x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) |
| Audio | Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
| Storage | 1x M.2 M.2_1 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G * SATA5 will be unavailable when installing M.2 SATA SSD in the M2_1 slot. |
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
| USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 5Gbps Type A (Rear) 2x USB 5Gbps Type A (Front) |
| LAN | Realtek® RTL8111H Gigabit LAN |
| Internal IO | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports |
| LED FEATURE | 4x EZ Debug LED |
| BACK PANEL PORTS |
|
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
Additional information
| CPU SOCKET |
LGA1700 |
|---|---|
| FORM FACTOR |
mATX |
| MEMORY TYPE |
DDR5 |
Reviews (0)
Be the first to review “MSI PRO B760M-E” Cancel reply
Shipping & Delivery
We ship all orders using EasyParcel, with trusted courier partners such as DHL eCommerce and City-Link Express.
Processing Time
Orders are processed within 1–2 working days after payment is confirmed.
Custom PC builds may require 3–7 working days for assembly and testing.
Delivery Time
West Malaysia: 1–3 working days
East Malaysia: 3–7 working days
(Delivery time may vary depending on courier and destination.)
Tracking
Once your order is shipped, a tracking number will be sent to your email/SMS.
You can track your parcel anytime through EasyParcel’s tracking page.
Shipping Coverage
We currently deliver to all states in Malaysia.
Lost / Damaged Parcels
All shipments are handled with care. If your parcel is lost or arrives damaged, please contact us immediately so we can help file a report with the courier.

Reviews
There are no reviews yet.